Scrapper Blackwell - Scrapper Blackwell, Vol. 3 (1959-1960)
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Introduction | Schiedt | :53 | ![]() |
| 2 | E Blues | 3:08 | ![]() | |
| 3 | A Blues | Blackwell | 3:26 | ![]() |
| 4 | Cold Blooded Murder | 2:42 | ![]() | |
| 5 | How Long Blues, No. 1 | 4:46 | ![]() | |
| 6 | Untitled Blues, No. 1 | 3:28 | ![]() | |
| 7 | Little Boy Blues | Blackwell | 3:24 | ![]() |
| 8 | My Heart Struck Sorrow | 3:39 | ![]() | |
| 9 | Untitled Blues, No. 2 | 4:36 | ![]() | |
| 10 | Nobody Knows You When You're Down and Out | Cox | 3:11 | ![]() |
| 11 | Untitled Blues, No. 3 | 1:59 | ![]() | |
| 12 | Shady Lane Blues | Carr/Blackwell/Fran | 5:50 | ![]() |
| 13 | Blues Before Sunrise | Carr | 4:12 | ![]() |
| 14 | Sally-In-The-Alley-Blues | 4:09 | ![]() | |
| 15 | Shady Lane Blues | Carr/Blackwell/Fran | 4:44 | ![]() |
| 16 | E Blues | 2:16 | ![]() | |
| 17 | Goin' to Jail About Her | 1:56 | ![]() | |
| 18 | Soft Blues | 1:51 | ![]() | |
| 19 | No Good Woman Blues | 3:33 | ![]() | |
| 20 | Leaving You Blues | 4:00 | ![]() | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Blogs
Seal meat on the menu. Gotta get me some flipper pie.She smiled when I stopped her to ask the question, &...
Cancel NAFTA? American lawmakers look to rip up trade dealForget about the trouble Canada had with the Buy Ame...







Traffic Map

