Louis Armstrong - Complete RCA Victor Recordings
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | That's My Home | Rene/Rene/Ellison | 3:13 | ![]() |
| 2 | Hobo, You Can't Ride This Train | Armstrong | 3:04 | ![]() |
| 3 | I Hate to Leave You Now | Dick/Link/Waller | 3:14 | ![]() |
| 4 | You'll Wish You'd Never Been Born | Armstrong | 3:20 | ![]() |
| 5 | Medley of Armstrong Hits, Pt. 1: I'll Be Glad When You're Dead, ... [Me | Rene/Rene/Muse/Kahn | 4:26 | ![]() |
| 6 | Medley of Armstrong Hits, Pt. 2: When You're Smiling/St. James ... [Med | Fisher/Goodwin/Shay | 4:37 | ![]() |
| 7 | I've Got the World on a String | Koehler/Arlen | 3:16 | ![]() |
| 8 | I Gotta Right to Sing the Blues | Koehler/Arlen | 3:01 | ![]() |
| 9 | Hustlin' and Bustlin' for Baby | Woods | 3:08 | ![]() |
| 10 | Sittin' in the Dark | Adamson/Greer | 3:02 | ![]() |
| 11 | High Society | Piron/Williams | 3:25 | ![]() |
| 12 | He's a Son of the South | Razaf/Davis/Foresyt | 2:40 | ![]() |
| 13 | Some Sweet Day | Rose/Jackson/Olman | 3:01 | ![]() |
| 14 | Basin Street Blues | Williams | 3:26 | ![]() |
| 15 | Honey, Do! | Johnson/Razaf | 2:38 | ![]() |
| 16 | Snowball | Carmichael | 3:13 | ![]() |
| 17 | Mahogany Hall Stomp | Williams | 2:36 | ![]() |
| 18 | Swing, You Cats | Randolph | 2:37 | ![]() |
| 19 | Honey, Don't You Love Me Any More? | Meadows/Shand | 3:02 | ![]() |
| 20 | Mississippi Basin | Razaf/Foresythe | 3:07 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Blogs
Seal meat on the menu. Gotta get me some flipper pie.She smiled when I stopped her to ask the question, &...
Cancel NAFTA? American lawmakers look to rip up trade dealForget about the trouble Canada had with the Buy Ame...







Traffic Map

