Clarence Williams - QRS Recordings, Vol. 1
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Long, Deep and Wide | Waller | 2:59 | ![]() |
| 2 | Speakeasy | King Oliver/William | 2:58 | ![]() |
| 3 | Squeeze Me | Waller/Williams | 2:58 | ![]() |
| 4 | New Down Home Blues | Delaney | 3:09 | ![]() |
| 5 | Hopeless Blues | 3:14 | ![]() | |
| 6 | Every Woman Blues | 3:13 | ![]() | |
| 7 | Kitchen Woman Blues | 3:06 | ![]() | |
| 8 | Kitchen Woman Blues | 2:59 | ![]() | |
| 9 | Lock Step Blues | 3:18 | ![]() | |
| 10 | Lock Step Blues | 3:11 | ![]() | |
| 11 | Shake It, Black Bottom | 3:06 | ![]() | |
| 12 | I Don't Care Who Gets What I Don't Want | 3:03 | ![]() | |
| 13 | West End Blues | King Oliver/William | 3:11 | ![]() |
| 14 | St. Louis Blues | Handy | 3:11 | ![]() |
| 15 | Lonesome Lovesick Blues | 3:12 | ![]() | |
| 16 | Have You Ever Felt That Way? | Castleton/Williams | 3:08 | ![]() |
| 17 | What Can You Do Without Me? | 3:10 | ![]() | |
| 18 | Wildflower Rag | Williams | 2:38 | ![]() |
| 19 | Wildflower Rag-A | Williams | 2:35 | ![]() |
| 20 | Midnight Stomp | Waller/Williams | 3:06 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Blogs
Seal meat on the menu. Gotta get me some flipper pie.She smiled when I stopped her to ask the question, &...







Traffic Map

