Local weather conditions (Toronto, ON)
Current Conditions
|
Light rain Temperature: 4°C Feels Like: -1°C Relative Humidity: 87% Wind: E 31 km/h Pressure: 100.9 kPa ![]() Ceiling: 1800 ft Visibility: 11 miles UV Rating: Low (1.8) | ![]() |
Short Term Forecast
| Tonight | Sunday morning | Sunday afternoon | Sunday evening | |
|---|---|---|---|---|
| Temperature | 3°C | 3°C | 5°C | 5°C |
| Feels Like | -3°C | -3°C | ||
| Condition | Light rain | Light rain | Cloudy with showers | Cloudy with showers |
| P.O.P. | 90% | 80% | 70% | 40% |
| Wind | NE 35 km/h | NE 35 km/h | NE 30 km/h | NE 25 km/h |
| Dewpoint | 2 | 2 | 4 | 3 |
Long Term Forecast
| Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | Wednesday Mar 17 | |
|---|---|---|---|---|
| High | 6°C | 9°C | 11°C | 11°C |
| Low | 3°C | 3°C | 2°C | 3°C |
| Condition | Light rain | Cloudy with sunny breaks | Sunny | Variable cloudiness |
| P.O.P. | 80% | 30% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Blogs
Seal meat on the menu. Gotta get me some flipper pie.She smiled when I stopped her to ask the question, &...







Traffic Map

